Control System | PLC with 4 channel RH and 4 channel temperature data logger, Safety controller, auto changeover of Standby systems & other event Managements with 3.7” HMI with touch screen, USB printing port and Ethernet connectivity | |
Material Of construction | Modular Prefabricated panels with cam & lock arrangement | |
Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
Air Circulation | Motor and blower arrangement to have uniformity of Temperature under loaded condition. | |
Heating System | U shaped S.S. Nichrome wire air heaters. | |
Insulation | 3” Thick CFC free PUF Insulation. | |
Lighting | Interior illumination for working area. | |
Observation window | See through double pane glass observation window of 1 ft. x 1.5 ft | |
Validation Port | 50 mm validation Port with silicon rubber seal to insert sensor for validation purpose. | |
Trays | Stainless Steel perforated trays. | |
Power | Works on 230 V AC single phase 50Hz. |
Contact us and we'll get back to you within 24 hours.
Mumbai, India
+91 7568505958
sales@karonfosinstruments.com